
Administrator

Group: Raven's Epitaph [Admin]
Posts: 1,389
Member No.: 1
Joined: 30-October 06

|
Name (Level) Physical Attack (P-ATK) | Magical Attack (M-ATK) | Physical Defense (P-DEF) | Magical Defense (M-DEF) | Elements | Slots //GODSLAYER'S LEGACY Custom Accessory Doppelganger Equipment
Simple Bracelet (Level 1) Fire/Wind +1 | One Slot
Simple Necklace (Level 1) Water/Earth +1 | One Slot
Crown of Lu-Ming (Level 1, Rare) Water +2, Fire -1 | One Slot (Magic Knowledge)
Medic Badge (Level 1, Rare) Wind +2, Earth -1 | One Slot (Heal Knowledge)
1-Line Reference (Level 1, Rare) Earth +2, Wind -1 | One Slot (Status Knowledge)
Seal of Ya Wang (Level 1, Rare) Fire +2, Water -1 | One Slot (Arts Knowledge)
Secret News Book (Level 1, Rare) All Elements +1 | One Slot (Drop Rate +10%)
Purified Bracelet (Level 10, Event Rare) Light +5 | One Slot (Drop Ratio +10%)
Snowflake Guard (Level 10, Rare) Water +10, Fire -10 | One Slot (Frozen Shield)
Simple Steam Ring (Level 15) Fire/Water +3 | One Slot
Simple Fire Idol (Level 15) Fire +5, Water -3 | One Slot
Simple Water Idol (Level 15) Water +5, Fire -3 | One Slot
Simple Wind Idol (Level 15) Wind +5, Earth -3 | One Slot
Simple Earth Idol (Level 15) Earth +5, Wind -3 | One Slot
Simple Light Idol (Level 15) Light +10, Dark -5 | One Slot
Simple Dark Idol (Level 15) Dark +10, Light -5 | One Slot
Simple Gloves (Level 20) Fire/Wind +3 | One Slot
Simple Earrings (Level 20) Water/Earth +3 | One Slot
Steam Bracelet (Level 20, Rare) Fire/Water +5 | One Slot (Unusable)
Dusty Miller (Level 20, Rare) P-DEF +1 | M-DEF +1 | All Elements +1 | One Slot (Magic Knowledge)
Rose Flower (Level 20, Rare) P-ATK +1 | M-ATK +1 | All Elements +1 | One Slot (Arts Knowledge)
Simple Pendant (Level 24) All Elements +3 | One Slot
Mr. Godslayers Crown (Level 25, Rare) All Elements +10 | Two Slots (Magic Knowledge, Arts Knowledge)
Ms. Godslayers Crown (Level 25, Rare) All Elements +10 | Two Slots (Magic Knowledge, Arts Knowledge)
Simple Fire Bell (Level 30) Fire +15, Water -7 | One Slot
Simple Water Bell (Level 30) Water +15, Fire -7 | One Slot
Simple Wind Bell (Level 30) Wind +15, Earth -7 | One Slot
Simple Earth Bell (Level 30) Earth +15, Wind -7 | One Slot
Simple Light Bell (Level 30) Light +15, Dark -7 | Two Slots
Simple Dark Bell (Level 30) Dark +15, Light -7 | Two Slots
Simple Pouch (Level 35) Fire/Earth +10 | Two Slots
Simple Head Band (Level 35) Water/Wind +10 | Two Slots
Simple Watch (Level 40) All Elements +10 | Two Slots
Wind Barrette (Level 47, Rare) All Elements +2 | One Slot (Speed +10%)
Wrist Watch (Level 50, Rare) Fire/Water +20 | Two Slots (Item Boost)
Simple Wing Cap (Level 51) Fire/Earth +12 | Two Slots
Simple Shoulder (Level 51) Water/Light +12 | Two Slots
Simple Glasses (Level 51) Wind/Dark +12 | Two Slots
Shallow Wit (Level 51, Rare) Fire +4, Water -2 | Two Slots (GP +25%)
Feed Bag (Level 51, Rare) Water +4, Fire -2 | Two Slots (EXP +25%)
For Her! (Level 51, Rare) Wind +4, Earth -2 | Two Slots (Drop Rate +25%)
Devote Guts (Level 51, Rare) Earth +4, Wind -2 | Two Slots (Speed +10%)
Shining Love (Level 51, Rare) All Elements +2 | Two Slots (Quick Charge)
Simple Clogs (Level 55) All Elements +12 | Two Slots
Simple Fire Balm (Level 60) Fire +20, Water -10 | Two Slots
Simple Water Balm (Level 60) Water +20, Fire -10 | Two Slots
Simple Wind Balm (Level 60) Wind +20, Earth -10 | Two Slots
Simple Earth Balm (Level 60) Earth +20, Wind -10 | Two Slots
Simple Light Balm (Level 60) Light +20, Dark -10 | Two Slots
Simple Dark Balm (Level 60) Dark +20, Light -10 | Two Slots
Steam Watch (Level 62, Rare) Water/Fire +30 | Two Slots (Item Boost)
Simple Coat Rope (Level 70) Fire/Earth +15 | Two Slots
Simple Goggles (Level 70) Water/Light +15 | Two Slots
Simple Brazier (Level 70) Wind/Dark +15 | Two Slots
Biker's Charm (Level 72, Rare) Wind +15 | Three Slots (Art of Flight)
Simple Hood (Level 75) All Elements +15 | Two Slots
Simple Fire Comb (Level 80) Fire +30, Water -15 | Two Slots
Simple Water Comb (Level 80) Water +30, Fire -15 | Two Slots
Simple Wind Comb (Level 80) Wind +30, Earth -15 | Two Slots
Simple Earth Comb (Level 80) Earth +30, Wind -15 | Two Slots
Simple Light Comb (Level 80) Light +30, Dark -15 | Two Slots
Simple Dark Comb (Level 80) Dark +30, Light -15 | Two Slots
Simple Mittens (Level 90) Fire/Earth +20 | Three Slots
Simple Gaiters (Level 90) Water/Light +20 | Three Slots
Simple Handbag (Level 90) Wind/Dark +20 | Three Slots
Flickering Scale (Level 90, Rare) All Elements +35 | Three Slots (Rainbow Luck)
Simple Fortunes (Level 95) All Elements +20 | Three Slots
Simple Fire Pill (Level 100) Fire +50, Water -20 | Three Slots
Simple Water Pill (Level 100) Water +50, Fire -20 | Three Slots
Simple Wind Pill (Level 100) Wind +50, Earth -20 | Three Slots
Simple Earth Pill (Level 100) Earth +50, Wind -20 | Three Slots
Simple Light Pill (Level 100) Light +50, Dark -20 | Three Slots
Simple Dark Pill (Level 100) Dark +50, Light -20 | Three Slots
Victor's Brooch (Level 101, Rare) Light +4, Dark -2 | Three Slots (Skill Boost)
Badass Uniform (Level 101, Rare) Dark +4, Light -2 | Three Slots (Morale Boost)
Air Rollershoes (Level 108, Rare) Fire/Water +25, Wind/Earth/Light/Dark -5 | Three Slots (Speed +10%, HP Regen)
Magical Bandage (Level 110, Rare) Earth +50 | Three Slots (Skill Boost)
Demon Safe Shoes (Level 112, Rare) Wind +50 | Three Slots (Super Sprint)
Simple Super Hood (Level 115) Fire/Earth +30 | Three Slots
Simple Auto Clock (Level 115) Water/Light +30 | Three Slots
Simple Star Play (Level 115) Wind/Dark +30 | Three Slots
Steam Apron (Level 115, Rare) Water +25, Fire +25 | Three Slots (Super Charge)
Simple Slant Hood (Level 120) All Elements +30 | Three Slots
Empty Eye of Sin (Level 124, Rare) All Elements +50 | Three Slots (Arts Mastery)
Simple Fire Ball (Level 135) Fire +70, Water -25 | Three Slots
Simple Water Ball (Level 135) Water +70, Fire -25 | Three Slots
Simple Wind Ball (Level 135) Wind +70, Earth -25 | Three Slots
Simple Earth Ball (Level 135) Earth +70, Wind -25 | Three Slots
Simple Light Ball (Level 135) Light +70, Dark -25 | Three Slots
Simple Dark Ball (Level 135) Dark +70, Light +25 | Three Slots
Steam Shield (Level 135, Rare) Fire/Water +50, Wind/Earth/Light/Dark -5 | Three Slots (Mad Rush)
Simple Man Gloves (Level 140) Fire/Earth +40 | Three Slots
Simple Jump Clogs (Level 140) Water/Light +40 | Three Slots
Simple Fate Book (Level 140) Wind/Dark +40 | Three Slots
Simple Super Belt (Level 145) All Elements +40 | Three Slots
Shadow (Level 150, Rare) All Elements +50 | Three Slots (Multiply Self, Saturate Self, Carefree Friend)
Guide To Divinity (Level 150, Rare) All Elements +50 | Three Slots (Partial Beauty)
This post has been edited by Locke on Dec 29 2008, 08:14 AM
--------------------
Debugger // GM of Raven's Epitaph
 Ichida // Adept Rogue, Level 14 Scythe Mastery Level 4 Lance Mastery Level 3 Character Data
-------------------- 1050GP//14WP//60chim .wep//Spino Reaper (lv25) .wep//Walküre Edda (lv15) .arm//Radiant Leather (lv51) .acc//Devote Guts (lv51) .art//Wicked Strike, Air Raid .mag//Vak Don, Rue Kruz, Zan Rom, Gan Bolg, Lei Zas, Ani Zot, Repth, Rip Mumyn, Rip Duk .itm//Health Drink x7, Healing Rain x8, Sprite Rain x8, Revival Medicine x8 .key//GM Cell
|